Latest Max temps @
19:22 PM
| 13.0°c | Hawarden |
| 13.0°c | Cork Airport |
| 12.0°c | Linton-On-Ouse |
| 12.0°c | Topcliffe Royal Air Force Base |
| 12.0°c | Humberside |
| 12.0°c | Newcastle |
| 12.0°c | Tees-Side |
| 12.0°c | Liverpool Airport |
| 12.0°c | Shawbury |
| 12.0°c | Exeter Airport |
Latest Min temps @
19:22 PM
| 7.0°c | Biggin Hill |
| 7.0°c | Lydd Airport |
| 7.0°c | Sumburgh Cape |
| 7.0°c | Wick |
| 7.0°c | Stornoway |
| 7.0°c | Scatsa / Shetland Island |
| 7.0°c | Lossiemouth |
| 8.0°c | Kirkwall Airport |
| 8.0°c | Odiham |
| 8.0°c | Wattisham |
Latest Windspeeds @
19:22 PM
| 30mph | Spadeadam |
| 28mph | Humberside |
| 26mph | Southend-On-Sea |
| 26mph | Lydd Airport |
| 26mph | Station name not available |
| 26mph | Cranwell |
| 25mph | Alderney / Channel Island |
| 25mph | St Athan Royal Air Force Base |
| 25mph | Newcastle |
| 24mph | Kinloss |
Click here to see more observations...


|
Some blurb! Required! Many surface observations are taken from weather stations located at private and commercial airports around the UK.
There are about 137 of them located within the UK. Every 30 minutes at 20 past and 10 to the Hour the Airport’s weather station reports
its current weather in the form of a METAR report. This allows pilots to know in advance the current weather conditions at there chosen
landing site. It can be hard to remember all the exact locations of the METAR stations – use this tool to locate them.
East Midlands : 308 Feet ABSL LAT:52.83333 LON:-1.33333
|